Skip Navigation

The Latest Business & Financial Markets News And Views

BUSINESS NEWS

Register for FREE E-Mail Alerts

Worldwide M&A League Table - First Half 2009

advertisment

More in BUSINESS NEWS

back-up
more
NJF Search - July 09
Citifocus - Jan 09
Here's the Thomson Reuters Worldwide M&A league table for the first-half of 2009.

Announced Deals

1. Goldman Sachs - $343.1bn deal volume, 112 deals

2. Morgan Stanley - $331.1bn, 119

3. JPMorgan - $302.9bn, 118

4. Citi - $244.9bn, 112

5. Deutsche Bank - $212.6bn, 100

6. Bank of America Merrill Lynch - $179.8bn, 94

7. Lazard - $171.5bn, 82

8. UBS - $169.6bn, 121

9. Credit Suisse - $160.0bn, 97

10. Barclays Capital - $111.2bn, 33

11. Evercore Partners - $76.0bn, 9

12. Gresham Partners - $58.8bn, 5

13. Rothschild - $43.3bn, 95

14. RBC Capital Markets - $37.3bn, 41

15. Santander - $31.7bn, 22

16. Nomura - $25.5bn, 84

17. Standard Chartered - $23.0bn, 11

18. Mediobanca - $22.3bn, 19

19. BNP Paribas - $21.2bn, 36

20. CIBC World Markets - $20.2bn, 16

21. Royal Bank of Scotland - $19.5bn, 35

22. HSBC Holdings - $16.4bn, 26

23. ING - $16.4bn, 32

24. Perella Weinberg Partners - $14.1bn, 3

25. Centerview Partners - $13.5bn, 2

Source - Thomson Reuters

Please use the 'E-Mail' button immediately under the article title to send this item to a friend.

Press here to comment on this story >>

Today in Life: X-Factor Has the X-Factor >>

DirectConnect Hiring Firms
Talking Works - July 09
DirectConnect July 08
Joslin Rowe - Feb 09

What's On.....