Skip Navigation

The Latest Business & Financial Markets News And Views

BUSINESS NEWS

Register for FREE E-Mail Alerts

Worldwide M&A League Table - Year To Date

last updated: 2 October 2009
advertisment

More in BUSINESS NEWS

back-up
more
Mason Blake - Best Contingency 2009
Talking Works - July 09
Here's Thomson Reuters' Worldwide M&A League Table for the period 01/01/2009 - 30/09/2009.

Announced deals

1. Morgan Stanley - $523.3bn deal value, 212 deals

2. Goldman Sachs - $476.0bn, 191

3. Citi - $403.1bn, 175

4. JPMorgan - $361.7bn, 209

5. Deutsche Bank - $271.7bn, 164

6. UBS - $254.1bn, 183

7. Lazard - $233.8bn, 126

8. Bank of America Merrill Lynch - $212.7bn, 146

9. Credit Suisse - $210.5bn, 164

10. Rothschild - $159.6bn, 163

11. Evercore Partners - $154.3bn, 17

12. Barclays Capital - $141.6bn, 56

13. Nomura - $86.2bn, 120

14. Blackstone Group - $71.6bn, 11

15. Gresham Partners - $61.6bn, 14

16. AP Services - $55.2bn, 1

17. RBC Capital Markets - $49.2bn, 63

18. Santander - $38.1bn, 25

19. Centerview Partners LLC - $34.3bn, 3

20. BNP Paribas - $32.2bn, 58

21. RBS - $28.3bn, 50

22. BBVA - $27.5bn, 8

23. Mediobanca - $26.4bn, 25

24. Perella Weinberg Partners - $25.4bn, 6

25. CIBC World Markets - $24.4bn, 25

Source - Thomson Reuters

Please use the 'E-Mail' button immediately under the article title to send this item to a friend.

Press here to comment on this story >>

Today in Life: The Market is in Your Hands >>

DirectConnect Hiring Firms
Joslin Rowe - Feb 09
DirectConnect July 08
Citifocus - Jan 09

What's On.....