Skip Navigation

The Latest Business & Financial Markets News And Views

BUSINESS NEWS

Register for FREE E-Mail Alerts

What Does This Tell You About Your Firm ?

last updated: 29 January 2010
advertisment

More in BUSINESS NEWS

back-up
more
Earlier this month we ran an item about the firms which had donated money to the Haitian earthquake relief effort.

Since then, a number of other financial institutions have kicked in, or raised, some cash.

Here's an updated league table, which reveals the size of the donations per member of staff

1. Jefferies & Co - $2,853.88 per employee ($7.5m donation)

2. Deutsche Bank - $50.93 ($4,000,000)

3. UBS - $31.87 ($2,200,000)

4. Goldman Sachs - $30.76 ($1,000,000)

5. Credit Suisse - $21.41 ($1,000,000)

6. State Street - $18.42 ($500,000)

7. Morgan Stanley - $16.12 ($1,000,000)

8. Royal Bank of Canada - $15.45 ($1.1m)

9. Citi - $7.54 ($2,000,000)

10. Barclays Bank - $5.55 ($806,000)

11. HSBC - $5.11 ($1.610,000)

12. JPMorgan Chase - $4.49 ($1,000,000)

13. American Express - $4.28 ($250,000)

14. Scotia Bank - $3.68 ($250,000)

15. Bank of America - $3.52 ($1,000,000)

16. US Bancorp - $1.66 ($100,000)

17. Toronto Dominion - $1.51 ($100,000)

18. Wells Fargo $0.37 ($100,000)

Note that this table does not take into account employee matching scheme donations.

Please use the 'E-Mail' button immediately under the article title to send this item to a friend.

Today in Life: Credit Crunch Sparkle >>