Global Equity & Equity-Related League Tables
Global Equity & Equity-Related
1. Citi - $33.8bn proceeds, 98 deals
2. JPMorgan - $32.8bn, 101
3. Goldman Sachs - $25.5bn, 74
4. Morgan Stanley - $22.5bn, 89
5. Lehman Brothers - $21.0bn, 48
6. UBS - $17.1bn, 97
7. Banc Of America Securities - $15.5bn, 35
8. Merrill Lynch - $14.0bn, 75
9. Deutsche Bank - $12.4bn, 67
10. Credit Suisse - $10.5bn, 68
Global IPOs
1. UBS - $6.9bn, 21
2. JPMorgan - $6.1bn, 11
3. Citi - $5.5bn, 16
4. HSBC Holdings - $5.0bn, 8
5. Goldman Sachs - $4.9bn, 10
6. Morgan Stanley - $4.7bn, 19
7. Merrill Lynch - $4.3bn, 14
8. Deutsche Bank - $2.87bn, 11
9. Banc of America Securities - $2.84bn, 18
10. Credit Suisse - $2.82bn, 14
Source - Thomson Reuters
Please use the 'E-Mail' button immediately under the article title to send this item to a friend.
