Capital Raised Per Firm Employee - League Table
Here's a league table we have compiled which shows how much capital per employee each firm has raised.
1. WestLB - $7.5bn, 6,147, $1,220,107
2. E-Trade - $3.6bn, 3,700, $972,973
3. IKB - $1.25bn capital raised, 1,839 staff, $679,717 per employee
(note IKB also received $11.35bn in bail-out liquidity which came in the form of a guarantee KfW and the bank pool).
4. Lehman Brothers - $13.9bn, 30,000, $463,333
5. Merrill Lynch - $29.9bn, 65,000, $460,000
6. UBS - $28.3bn, 87,000, $325,287
7. Natixis - $6.7bn, 21,959, $305,144
8. Citi - $49.1bn, 374,000, $131,283
9. Barclays - $18.6bn, 146,400, $126,875
10. Morgan Stanley - $5.6bn, 46,390, $120,715
11. Fortis - $7.2bn, 62,524, $115,155
12. Royal Bank of Scotland - $24.3bn, 233,600, $104,023
13. Credit Agricole - $8.8bn, 86,866, $101,305
14. Bank of America - $20.7bn, 209,000, $99,043
15. Wachovia - $11bn, 119,952, $91,703
16. CIBC - $2.8bn, 38,200, $73,298
17. Societe Generale - $9.8bn, 153,855, $63,696
18. Nomura Holdings - $1.1bn, 18,026, $61,022
19. Credit Suisse - $2.7bn, 49,000, $55,102
20. JPMorgan Chase - $7.9bn, 193,000, $40,932
21. Deutsche Bank - $3.2bn, 80,253, $39,873
22. Mitsubishi UFJ - $1.5bn, 78,300, $19,157
23. HSBC - $3.9bn, 320,000, $12,187
24. Goldman Sachs - $600,000, 30,000, $20
The following firms have not needed to raise any additional capital:
Bayerische Landesbank (enjoyed a 'risk-shield' from shareholders)
BNP Paribas
Commerzbank
Dresdner Bank
LBBW (enjoyed a 'risk-shield' from shareholders)
Mizuho Financial Group
Royal Bank of Canada
Unicredit
Source - Bloomberg / HereIsTheCity data
Please use the 'E-Mail' button immediately under the article title to send this item to a friend.
