2008 Worldwide M&A League Table (Completed Deals)
1. JPMorgan - $898.2bn rank value, 353 deals
2. Goldman Sachs - $780.9bn, 309
3. Citi - $604.9bn, 312
4. Merrill Lynch - $602.9bn, 306
5. Morgan Stanley - $598.5bn, 298
6. UBS - $578.3bn, 305
7. Credit Suisse - $517.3bn, 313
8. Deutsche Bank - $472.1bn, 250
9. Lazard - $312.1bn, 202
10. Barclays Capital - $290.8bn, 115
11. Rothschild - $279.8bn, 267
12. Nomura - $268.3bn, 181
13. BNP Paribas - $234.6bn, 110
14. Centerview Partners - $179.8bn, 10
15. Banc of America Securities - $173.6bn, 69
16. Royal Bank of Scotland - $162.1bn, 114
17. Wachovia Group - $90.1bn, 41
18. Societe Generale - $88.4bn, 44
19. Mediobanca - $87.8bn, 88
20. Moelis & Co - $83.2bn, 12
21. HSBC Holdings - $78.4bn, 77
22. Dresdner Kleinwort - $73.9bn, 37
23. Greenhill & Co - $70.7bn, 22
24. Evercore Partners - $65.9bn, 28
25. FPKCCW - $53.6bn, 15
Source - Thomson Reuters
Please use the 'E-Mail' button immediately under the article title to send this item to a friend.
