2008 Global Debt, Equity & Equity-Related League Tables
Global Debt, Equity & Equity-Related - bookrunners
1. JPMorgan - $455.0bn proceeds, 1,210 deals
2. Barclays Capital - $401.3bn, 1,041
3. Citi - $308.9bn, 986
4. Deutsche Bank - $308.5bn, 807
5. Merrill Lynch - $241.2bn, 852
6. Goldman Sachs - $228.1bn, 584
7. Morgan Stanley - $220.2bn, 661
8. Royal Bank of Scotland - $213.9bn, 712
9. Credit Suisse - $205.2bn, 682
10. UBS - $204.4bn, 867
Global Debt, Equity & Equity-Related - Imputed Fees
1. JPMorgan - $2.6bn
2. Citi - $1.8bn
3. Goldman Sachs - $1.7bn
4. Merrill Lynch - $1.5bn
5. Morgan Stanley - $1.269bn
6. Barclays Capital - $1.262bn
7. Banc of America Securities - $1.25bn
8. UBS - $1.23bn
9. Deutsche Bank - $970m
10. Credit Suisse - $901m
Global Debt - bookrunners
1. JPMorgan - $394.1bn proceeds, 1,056 deals
2. Barclays Capital - $378.3bn, 990
3. Deutsche Bank - $287.6bn, 705
4. Citi - $267.7bn, 852
5. Royal Bank of Scotland - $209.1bn, 663
6. Merrill Lynch - $203.7bn, 736
7. Credit Suisse - $183.4bn, 574
8. Goldman Sachs - $182.9bn, 462
9. Morgan Stanley - $182.8bn, 533
10. Banc of America Securities - $178.8bn, 486
Global IPOs - bookrunners
1. JPMorgan - $8.6bn, 13 deals
2. UBS - $7.4bn, 24
3. Citi - $6.0bn, 20
4. HSBC Holdings - $5.6bn, 11
5. Merrill Lynch - $5.4bn, 20
6. Morgan Stanley - $5.006bn, 22
7. Goldman Sachs - $5.005bn, 11
8. Credit Suisse - $4.0bn, 20
9. Deutsche Bank - $3.7bn, 13
10. Samba Financial Group - $3.2bn, 3
Source - Thomson Reuters
Please use the 'E-Mail' button immediately under the article title to send this item to a friend.
