Global Debt & Equity League Tables - First Half 2009
Global Debt, Equity & Equity-Related
Bookrunning
1. JPMorgan - $371.4bn proceeds, 870 deals
2. Barclays Capital - $281.4bn, 606
3. Bank of America Merrill Lynch - $251.9bn, 680
4. Citi - $246.7bn, 664
5. Deutsche Bank - $196.6bn, 533
6. Morgan Stanley - $194.0bn, 504
7. Goldman Sachs - $191.7bn, 437
8. Credit Suisse - $170.4bn, 494
9. HSBC Holdings - $165.9bn, 494
10. Royal Bank of Scotland - $150.5bn, 458
Global Debt
1. JPMorgan - $317.9bn proceeds, 695 deals
2. Barclays Capital - $273.5bn, 560
3. Bank of America Merrill Lynch - $228.7bn, 542
4. Citi - $228.4bn, 548
5. Deutsche Bank - $180.8bn, 455
6. Morgan Stanley - $166.6bn, 373
7. HSBC Holdings - $163.1bn, 473
8. Goldman Sachs - $155.0bn, 338
9. Credit Suisse - $152.6bn, 405
10. Royal Bank of Scotland - $145.0bn, 409
Global IPOs
1. JPMorgan - $1.7bn proceeds, 7 deals
2. UBS - $1.4bn, 4
3. Morgan Stanley - $1.05bn, 9
4. Goldman Sachs - $1.02bn, 3
5. Banco Bradesco SA - $721.8m, 1
Source - Thomson Reuters
